NETSOL is a Flabless, Design house focusing SRAM
- Patent License Agreement with Samsung Electronics
- Strategic Alliance with Samsung C&T as investor and global sales partner
SRAM | FEATURES |
---|---|
ASYNC FAST SRAM | |
S6R10xxx1A | 1Mbit, 64Kx16/128Kx8, 1.65V~5.5V, 32sTSOP1/44TSOP2/48FBGA |
S6R20xxx1A | 2Mbit, 128Kx16/256Kx8, 1.65V~5.5V, 36FBGA/44TSOP2/48FBGA |
S6R40xxx1A | 4Mbit, 256Kx16/512Kx8, 1.65V~5.5V, 36FBGA/44TSOP2/48FBGA |
S6R80xxx1A | 8Mbit, 512Kx16/1Mx8, 1.65V~5.5V, 44TSOP2/48FBGA |
S6R16xxx1M | 16Mbit, 1Mx16/2Mx8, 1.65V~5.5V, 44TSOP2/48FBGA |
S6R32xxx1M | 32Mbit, 2Mx16/4Mx8, 1.65V~5.5V, 48FBGA |
ASYNC LOW POWER SRAM | |
S6L10xxxxM | 1Mbit, 64Kx16/128Kx8, 1.65V~5.5V, 32sTSOP1/44TSOP2/48FBGA |
S6L20xxxxM | 2Mbit, 128Kx16/256Kx8, 1.65V~5.5V, 36FBGA/44TSOP2/48FBGA |
S6L40xxxxM | 4Mbit, 256Kx16/512Kx8, 1.65V~5.5V, 36FBGA/44TSOP2/48FBGA |
S6L80xxxxM | 8Mbit, 512Kx16/1Mx8, 1.65V~5.5V, 44TSOP2/48FBGA |
S6L16xxxxM | 16Mbit, 1Mx16/2Mx8, 1.65V~5.5V, 44TSOP2/48FBGA |
S6L32xxxxM | 32Mbit, 2Mx16/4Mx8, 1.65V~5.5V, 48FBGA |
SYNC PIPELINE BURST | |
S7A40xxxxM | 4Mbit, 128Kx36/256Kx18, 2.3V~3.5V, 100TQFP |
S7A80xxxxM | 9Mbit, 256Kx36/512Kx18, 2.3V~3.5V, 100TQFP |
S7A16xxxxM | 18Mbit, 512Kx36/1Mx18, 2.3V~3.5V, 100TQFP |
S7A32xxxxM | 36Mbit, 1Mx36/2Mx18, 2.3V~3.5V, 100TQFP |
S7A64xxxxM | 72Mbit, 2Mx36/4Mx8, 2.3V~3.5V, 100TQFP |
SYNC FLOW-THROUGH | |
S7B40xxxxM | 4Mbit, 128Kx36/256Kx18, 2.3V~3.5V, 100TQFP |
S7B80xxxxM | 9Mbit, 256Kx36/512Kx18, 2.3V~3.5V, 100TQFP |
S7B16xxxxM | 18Mbit, 512Kx36/1Mx18, 2.3V~3.5V, 100TQFP |
S7B32xxxxM | 36Mbit, 1Mx36/2Mx18, 2.3V~3.5V, 100TQFP |
S7B64xxxxM | 72Mbit, 2Mx36/4Mx8, 2.3V~3.5V, 100TQFP |
NT PIPELINE BURST | |
S7N40xxxxM | 4Mbit, 128Kx36/256Kx18, 2.3V~3.5V, 100TQFP |
S7N80xxxxM | 9Mbit, 256Kx36/512Kx18, 2.3V~3.5V, 100TQFP |
S7N16xxxxM | 18Mbit, 512Kx36/1Mx18, 2.3V~3.5V, 100TQFP/165FBGA |
S7N32xxxxM | 36Mbit, 1Mx36/2Mx18, 2.3V~3.5V, 100TQFP/165FBGA |
S7N64xxxxM | 72Mbit, 2Mx36/4Mx8, 2.3V~3.5V, 100TQFP/165FBGA |
NT FLOW-THROUGH | |
S7M40xxxxM | 4Mbit, 128Kx36/256Kx18, 2.3V~3.5V, 100TQFP |
S7M80xxxxM | 9Mbit, 256Kx36/512Kx18, 2.3V~3.5V, 100TQFP |
S7M16xxxxM | 18Mbit, 512Kx36/1Mx18, 2.3V~3.5V, 100TQFP |
S7M32xxxxM | 36Mbit, 1Mx36/2Mx18, 2.3V~3.5V, 100TQFP |
S7M64xxxxM | 72Mbit, 2Mx36/4Mx8, 2.3V~3.5V, 100TQFP |
NAND Flash | |
---|---|
S8F1G08x0A | 1Gbit, x8, 2.7V~3.6V, 48TSOP1 |
S8F2G08x0A | 2Gbit, x8, 2.7V~3.6V, 48TSOP1 |